<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Broadband Prices: Fibre Optic Networks Have the Best Speeds at the Lowest Prices</title>
	<atom:link href="http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/</link>
	<description>Where there is light, there are views.</description>
	<pubDate>Sun, 29 Nov 2009 14:51:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-17395</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sat, 23 May 2009 15:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-17395</guid>
		<description>Most home users don't even get the difference it is usually all about price and even with the old figures you can see why they should be concerned.</description>
		<content:encoded><![CDATA[<p>Most home users don&#8217;t even get the difference it is usually all about price and even with the old figures you can see why they should be concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fibre Optic</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-16939</link>
		<dc:creator>Fibre Optic</dc:creator>
		<pubDate>Mon, 04 May 2009 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-16939</guid>
		<description>This cable, made of optical fibre will provide much greater speeds, reducing drastically the costs of Internet connectivity. The amount paid for connectivity today may become much cheaper. This is a direct pointer to a serious economic development.</description>
		<content:encoded><![CDATA[<p>This cable, made of optical fibre will provide much greater speeds, reducing drastically the costs of Internet connectivity. The amount paid for connectivity today may become much cheaper. This is a direct pointer to a serious economic development.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jemma</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-16241</link>
		<dc:creator>jemma</dc:creator>
		<pubDate>Thu, 09 Apr 2009 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-16241</guid>
		<description>Thanks for a great article very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for a great article very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Funny Sayings</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-15560</link>
		<dc:creator>Best Funny Sayings</dc:creator>
		<pubDate>Wed, 18 Mar 2009 05:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-15560</guid>
		<description>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of presentation.</description>
		<content:encoded><![CDATA[<p>Thank you for another great article. Where else could anyone get that kind of information in such a perfect way of presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bath Screen</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-15399</link>
		<dc:creator>Bath Screen</dc:creator>
		<pubDate>Thu, 12 Mar 2009 13:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-15399</guid>
		<description>It's in it's infancy here in the UK - being priced at approx £60.00 which is about $100 at the moment.</description>
		<content:encoded><![CDATA[<p>It&#8217;s in it&#8217;s infancy here in the UK - being priced at approx £60.00 which is about $100 at the moment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadband Packages</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-12802</link>
		<dc:creator>Broadband Packages</dc:creator>
		<pubDate>Fri, 14 Nov 2008 13:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-12802</guid>
		<description>Any information for Indian networks ? I am planning to have start up there - but not sure about internet cost ? Its big business hub I hope we will get competitive prices there.</description>
		<content:encoded><![CDATA[<p>Any information for Indian networks ? I am planning to have start up there - but not sure about internet cost ? Its big business hub I hope we will get competitive prices there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: High speed ISP</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-11204</link>
		<dc:creator>High speed ISP</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-11204</guid>
		<description>cool! Optic fiber is at wow!  I feel 3.3 Fiber optics for broadband networks and MSO.. How to use dial-up internet on the same PC which is used for Broadband?</description>
		<content:encoded><![CDATA[<p>cool! Optic fiber is at wow!  I feel 3.3 Fiber optics for broadband networks and MSO.. How to use dial-up internet on the same PC which is used for Broadband?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-657</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Mon, 23 Jul 2007 07:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-657</guid>
		<description>I recall now that ISPs usually only get concerned and start/want to monitor traffic when you are using so much bandwidth that it is affecting other people on the network.

But this is what I have heard on Whirlpool and so it could be wrong.

lol backups, that what I tell my dad when he asked what happened to all my DVDs a while ago.

"What happened to all of those DVDs you just bought?"

"Um..what? Oh yeah, I just used them to back up my hard drive in case I need to reformat :/"

"You used 50 DVDs?"

"Um..yeah, cause there is lots of stuff on my hard drive and I back up monthly"

In reality I was selling stuff to people, I've made $170 so far :D
But I did actually use a few for backing up.</description>
		<content:encoded><![CDATA[<p>I recall now that ISPs usually only get concerned and start/want to monitor traffic when you are using so much bandwidth that it is affecting other people on the network.</p>
<p>But this is what I have heard on Whirlpool and so it could be wrong.</p>
<p>lol backups, that what I tell my dad when he asked what happened to all my DVDs a while ago.</p>
<p>&#8220;What happened to all of those DVDs you just bought?&#8221;</p>
<p>&#8220;Um..what? Oh yeah, I just used them to back up my hard drive in case I need to reformat :/&#8221;</p>
<p>&#8220;You used 50 DVDs?&#8221;</p>
<p>&#8220;Um..yeah, cause there is lots of stuff on my hard drive and I back up monthly&#8221;</p>
<p>In reality I was selling stuff to people, I&#8217;ve made $170 so far <img src='http://afterlight.110mb.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
But I did actually use a few for backing up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-651</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Sun, 22 Jul 2007 00:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-651</guid>
		<description>Thanks for your timely response, Mitchell.

I'm concerned with their privacy policy too. They'd check on you if you use &lt;em&gt;too much&lt;/em&gt; bandwidth? I believe some ISP's in the US do check on what their subscribers have downloaded. I read a post from the uTorrent forums 4 months ago about this. The poster was asking if he was being tracked since he just received an e-mail from his ISP telling him to delete the copyrighted material he downloaded or face the consequences. He claims to have downloaded it for &lt;em&gt;backup&lt;/em&gt; purposes.</description>
		<content:encoded><![CDATA[<p>Thanks for your timely response, Mitchell.</p>
<p>I&#8217;m concerned with their privacy policy too. They&#8217;d check on you if you use <em>too much</em> bandwidth? I believe some ISP&#8217;s in the US do check on what their subscribers have downloaded. I read a post from the uTorrent forums 4 months ago about this. The poster was asking if he was being tracked since he just received an e-mail from his ISP telling him to delete the copyrighted material he downloaded or face the consequences. He claims to have downloaded it for <em>backup</em> purposes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell</title>
		<link>http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-best-speeds-at-the-lowest-prices/comment-page-1/#comment-645</link>
		<dc:creator>Mitchell</dc:creator>
		<pubDate>Sat, 21 Jul 2007 05:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://afterlight.110mb.com/2007/07/17/broadband-prices-fibre-optic-networks-had-the-best-speeds-at-the-lowest-prices/#comment-645</guid>
		<description>INAL, but I believe that they can monitor traffic going through their network if they have a good reason and explicitly do not share any information or use any information that is irreverent.</description>
		<content:encoded><![CDATA[<p>INAL, but I believe that they can monitor traffic going through their network if they have a good reason and explicitly do not share any information or use any information that is irreverent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
